loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 220.99 4.47 0.21
Equity-ICICI Bank Oct 31, 2024 209.40 4.24 1.51
Equity-Infosys Oct 31, 2024 182.51 3.69 -6.31
Equity-Reliance Industr Oct 31, 2024 149.19 3.02 -14.21
Equity-Bharti Airtel Oct 31, 2024 132.46 2.68 -5.67
Equity-St Bk of India Oct 31, 2024 98.44 1.99 4.10
Equity-Larsen & Toubro Oct 31, 2024 96.93 1.96 -1.45
Equity-Coforge Oct 31, 2024 87.07 1.76 39.58
Equity-Axis Bank Oct 31, 2024 82.70 1.67 -5.90
Equity-Zomato Ltd Oct 31, 2024 82.43 1.67 -18.20
Equity-Trent Oct 31, 2024 80.05 1.62 -5.89
Equity-Hind. Unilever Oct 31, 2024 78.12 1.58 -14.54
Equity-Sun Pharma.Inds. Oct 31, 2024 77.86 1.58 -4.04
Equity-NTPC Oct 31, 2024 77.23 1.56 -7.91
Equity-Power Fin.Corpn. Oct 31, 2024 75.98 1.54 -6.78
Equity-M & M Oct 31, 2024 73.20 1.48 -11.84
Equity-Multi Comm. Exc. Oct 31, 2024 72.85 1.47 15.12
Equity-Bharat Electron Oct 31, 2024 72.83 1.47 -0.07
Equity-PNB Housing Oct 31, 2024 69.53 1.41 22.31
Equity-BSE Oct 31, 2024 69.89 1.41 21.19
Equity-Bajaj Auto Oct 31, 2024 69.44 1.40 -20.33
Equity-Tech Mahindra Oct 31, 2024 67.42 1.36 1.99
Equity-UltraTech Cem. Oct 31, 2024 64.97 1.31 -6.24
Equity-Persistent Sys Oct 31, 2024 63.80 1.29 -1.43
Reverse Repo-TREPS Oct 31, 2024 60.72 1.23 7.54
Equity-Tube Investments Oct 31, 2024 59.43 1.20 3.36
Equity-Kaynes Tech Oct 31, 2024 59.38 1.20 -14.64
Equity-JSW Energy Oct 31, 2024 58.35 1.18 -14.55
Equity-PB Fintech. Oct 31, 2024 58.21 1.18 5.01
Equity-Varun Beverages Oct 31, 2024 57.37 1.16 -1.41
Equity-Shriram Finance Oct 31, 2024 57.16 1.16 -12.25
Equity-Kalyan Jewellers Oct 31, 2024 57.35 1.16 12.19
Equity-Samvardh. Mothe. Oct 31, 2024 56.42 1.14 -14.40
Equity-Aegis Logistics Oct 31, 2024 54.42 1.10 4.80
Equity-Indian Bank Oct 31, 2024 53.13 1.08 13.07
Equity-Lupin Oct 31, 2024 53.25 1.08 -0.19
Equity-Radico Khaitan Oct 31, 2024 52.41 1.06 16.31
Equity-Bansal Wire Inds Oct 31, 2024 51.18 1.04 -9.98
Equity-Apar Inds. Oct 31, 2024 51.34 1.04 -8.73
Equity-Voltas Oct 31, 2024 51.28 1.04 -27.03
Equity-Siemens Oct 31, 2024 50.27 1.02 -3.78
Equity-Jindal Steel Oct 31, 2024 47.41 0.96 -11.46
Equity-LTIMindtree Oct 31, 2024 46.83 0.95 22.94
Equity-T R I L Oct 31, 2024 46.75 0.95 46.48
Equity-IIFL Securities Oct 31, 2024 46.65 0.94 58.90
Equity-ITC Oct 31, 2024 45.85 0.93 -5.66
Equity-GE Vernova T&D Oct 31, 2024 44.67 0.90 6.24
Equity-Oil India Oct 31, 2024 43.99 0.89 -18.75
Equity-West Coast Paper Oct 31, 2024 42.30 0.86 -7.51
Equity-Pitti Engg. Oct 31, 2024 42.54 0.86 0.03
Equity-Jubilant Food. Oct 31, 2024 42.08 0.85 -15.53
Equity-Jindal Stain. Oct 31, 2024 41.94 0.85 -14.57
Equity-DLF Oct 31, 2024 41.28 0.84 -8.41
Equity-KEI Industries Oct 31, 2024 41.73 0.84 -18.90
Equity-Endurance Tech. Oct 31, 2024 41.54 0.84 -1.09
Equity-Karnataka Bank Oct 31, 2024 41.18 0.83 -8.34
Equity-Hind.Aeronautics Oct 31, 2024 40.94 0.83 -3.93
Equity-JSW Infrast Oct 31, 2024 40.46 0.82 -8.75
Equity-P I Industries Oct 31, 2024 39.50 0.80 -3.59
Equity-Emami Oct 31, 2024 38.74 0.78 -8.20
Equity-Epigral Oct 31, 2024 37.98 0.77 -7.37
Equity-Global Health Oct 31, 2024 37.41 0.76 8.17
Equity-Go Digit General Oct 31, 2024 37.50 0.76 -12.34
Equity-Zensar Tech. Oct 31, 2024 36.53 0.74 4.21
Equity-Baazar Style Oct 31, 2024 36.20 0.73 -10.68
Equity-Sterling & Wils. Oct 31, 2024 35.57 0.72 -5.14
Equity-Zydus Lifesci. Oct 31, 2024 35.15 0.71 -6.30
Equity-Brigade Enterpr. Oct 31, 2024 35.02 0.71 -30.00
Equity-Dixon Technolog. Oct 31, 2024 34.51 0.70 1.87
Equity-Syngene Intl. Oct 31, 2024 32.54 0.66 -4.25
Equity-Cholaman.Inv.&Fn Oct 31, 2024 32.63 0.66 -36.24
Equity-CreditAcc. Gram. Oct 31, 2024 32.82 0.66 10.40
Equity-Godrej Consumer Oct 31, 2024 30.72 0.62 -7.91
Equity-Aarti Industries Oct 31, 2024 30.20 0.61 -12.36
Equity-Mangalore Chem. Oct 31, 2024 29.69 0.60 5.90
Equity-Birla Corpn. Oct 31, 2024 28.94 0.59 -7.86
Equity-IIFL Finance Oct 31, 2024 28.77 0.58 -5.62
Equity-Dishman Carbogen Oct 31, 2024 28.75 0.58 8.16
Equity-Sonata Software Oct 31, 2024 27.94 0.57 -3.02
Equity-PNC Infratech Oct 31, 2024 28.22 0.57 -28.71
Equity-Polycab India Oct 31, 2024 27.87 0.56 0.00
Equity-TD Power Systems Oct 31, 2024 27.36 0.55 -1.53
Equity-Concord Biotech Oct 31, 2024 26.75 0.54 -9.95
Equity-Dalmia BharatLtd Oct 31, 2024 25.61 0.52 -5.17
Equity-Page Industries Oct 31, 2024 25.90 0.52 0.00
Equity-TVS Holdings Oct 31, 2024 21.26 0.43 -67.50
Equity-TARC Ltd Oct 31, 2024 20.89 0.42 0.00
Equity-Hyundai Motor I Oct 31, 2024 2.50 0.05 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -5.83 -0.11 0.00